Average pick and win rates from OP.GG, LeagueOfGraphs and U.GG (Global Platinum+)
| Champion | |||
|---|---|---|---|
![]() Thresh SUP | 22.0% | ||
![]() Jinx BOT | 21.9% | ||
![]() Ahri MID | 20.4% | ||
![]() Leona SUP | 20.0% | ||
![]() Nami SUP | 19.9% | ||
![]() Tristana BOT | 19.6% | ||
![]() Blitzcrank SUP | 19.6% | ||
![]() Wukong JUNGLE | 19.5% | ||
![]() Malphite TOP | 19.5% | ||
![]() Xayah BOT | 19.4% | ||
![]() Janna SUP | 19.2% | ||
![]() Katarina MID | 19.2% | ||
![]() Cho'Gath JUNGLE | 19.2% | ||
![]() Braum SUP | 19.1% | ||
![]() Alistar SUP | 19.0% | ||
![]() Master Yi JUNGLE | 19.0% | ||
![]() Garen TOP | 19.0% | ||
![]() Senna SUP | 18.9% | ||
![]() Ekko MID | 18.8% | ||
![]() Sett TOP | 18.8% | ||
![]() Twisted Fate MID | 18.8% | ||
![]() Talon JUNGLE | 18.8% | ||
![]() Gangplank TOP | 18.8% | ||
![]() Lissandra MID | 18.8% | ||
![]() Twitch BOT | 18.8% | ||
![]() Fizz MID | 18.7% | ||
![]() LeBlanc MID | 18.7% | ||
![]() Zeri BOT | 18.7% | ||
![]() Lillia JUNGLE | 18.6% | ||
![]() Rell SUP | 18.6% | ||
![]() Shyvana JUNGLE | 18.6% | ||
![]() Soraka SUP | 18.5% | ||
![]() Rakan SUP | 18.5% | ||
![]() Xerath MID | 18.5% | ||
![]() Briar JUNGLE | 18.5% | ||
![]() Fiora TOP | 18.4% | ||
![]() Camille TOP | 18.4% | ||
![]() Vladimir MID | 18.4% | ||
![]() Hwei MID | 18.4% | ||
![]() Ekko JUNGLE | 18.4% | ||
![]() Ornn TOP | 18.3% | ||
![]() Sivir BOT | 18.3% | ||
![]() Vex MID | 18.3% | ||
![]() Teemo TOP | 18.3% | ||
![]() Shaco JUNGLE | 18.3% | ||
![]() Shen TOP | 18.3% | ||
![]() Lux MID | 18.2% | ||
![]() Kayle TOP | 18.1% | ||
![]() Zilean SUP | 18.1% | ||
![]() Warwick JUNGLE | 18.1% | ||
![]() Kog'Maw BOT | 18.1% | ||
![]() Zac JUNGLE | 18.1% | ||
![]() Singed TOP | 18.1% | ||
![]() Sona SUP | 18.0% | ||
![]() Swain BOT | 18.0% | ||
![]() Vel'Koz BOT | 18.0% | ||
![]() Diana MID | 18.0% | ||
![]() Yasuo BOT | 17.9% | ||
![]() Pantheon TOP | 17.9% | ||
![]() Zyra JUNGLE | 17.9% | ||
![]() Nilah BOT | 17.7% | ||
![]() Nidalee JUNGLE | 9.1% | ||
![]() Elise JUNGLE | 9.1% | ||
![]() Karthus BOT | 9.1% | ||
![]() Viktor BOT | 9.1% | ||
![]() Rammus JUNGLE | 9.1% | ||
![]() Hwei BOT | 9.0% | ||
![]() Kassadin MID | 9.0% | ||
![]() Zoe MID | 9.0% | ||
![]() Aurora MID | 9.0% | ||
![]() Cho'Gath TOP | 9.0% | ||
![]() Tryndamere TOP | 9.0% | ||
![]() Olaf TOP | 9.0% | ||
![]() Urgot TOP | 9.0% | ||
![]() Qiyana MID | 9.0% | ||
![]() Evelynn JUNGLE | 8.9% | ||
![]() Sejuani JUNGLE | 8.9% | ||
![]() Fiddlesticks JUNGLE | 8.9% | ||
![]() Taric SUP | 8.9% | ||
![]() Katarina BOT | 8.9% | ||
![]() Gragas TOP | 8.9% | ||
![]() Bel'Veth JUNGLE | 8.9% | ||
![]() Kled TOP | 8.9% | ||
![]() Annie MID | 8.9% | ||
![]() Gwen TOP | 8.9% | ||
![]() Rek'Sai JUNGLE | 8.9% | ||
![]() Lux BOT | 8.9% | ||
![]() Warwick TOP | 8.9% | ||
![]() Aurelion Sol BOT | 8.9% | ||
![]() Veigar BOT | 8.9% | ||
![]() Quinn TOP | 8.8% | ||
![]() Gragas MID | 8.8% | ||
![]() Poppy SUP | 8.8% | ||
![]() Gwen MID | 8.8% | ||
![]() Ivern JUNGLE | 8.8% | ||
![]() Taliyah JUNGLE | 8.8% | ||
![]() Udyr JUNGLE | 8.8% | ||
![]() Zed TOP | 8.8% | ||
![]() Talon MID | 8.8% | ||
![]() Aurelion Sol MID | 8.7% | ||
![]() Kennen TOP | 8.7% | ||
![]() Nunu & Willump JUNGLE | 8.7% | ||
![]() Poppy TOP | 8.7% | ||
![]() Xerath BOT | 8.7% | ||
![]() Lissandra TOP | 8.7% | ||
![]() Renata Glasc SUP | 8.7% | ||
![]() Brand BOT | 8.7% | ||
![]() Syndra BOT | 8.7% | ||
![]() Gwen JUNGLE | 8.7% | ||
![]() Zac TOP | 8.7% | ||
![]() Wukong TOP | 8.7% | ||
![]() Quinn JUNGLE | 8.7% | ||
![]() Anivia TOP | 8.7% | ||
![]() Garen MID | 8.7% | ||
![]() Vel'Koz MID | 8.6% | ||
![]() Amumu SUP | 8.6% | ||
![]() Gragas JUNGLE | 8.6% | ||
![]() Skarner JUNGLE | 8.6% | ||
![]() Cho'Gath MID | 8.6% | ||
![]() Elise SUP | 8.6% | ||
![]() Galio SUP | 8.6% | ||
![]() Pantheon MID | 8.6% | ||
![]() Vladimir BOT | 8.6% | ||
![]() Seraphine BOT | 8.6% | ||
![]() Kayle MID | 8.6% | ||
![]() Cassiopeia TOP | 8.5% | ||
![]() Maokai JUNGLE | 8.5% |
OP.GG updated
LeagueOfGraphs updated
U.GG updated